|
|||||
| C.I. Classe Club e Cat. Sport 25, Aeroporto Lucca-Tassignano, 12/14 settembre 2025 |
|
||||
| Sport, Known Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Quad | Armo | No | Raw/FPS | J-rank | Diff | |
| 1 | Massimo Raia - ITA | 9,0 | 9,0 | 8,5 | 8,0 | 9,0 | 9,5 | 7,5 | 7,0 | 9,0 | 7,0 | 8,5 | 0 | 1002,58 | 1 | |
|   ASK 21 I-IVWN | 8,62 | 9,03 | 8,41 | 7,79 | 8,62 | 9,66 | 7,17 | 6,65 | 8,62 | 6,54 | 8,41 | 1009,01 | ||||
| 2 | Pietro Bedogna - ITA | 8,5 | 8,5 | 7,5 | 8,0 | 9,0 | 9,0 | 8,0 | 8,0 | 8,5 | 8,0 | 7,5 | 0 | 974,16 | 2 | |
|   ASK 21 I-IVWN | 8,13 | 8,41 | 7,17 | 7,79 | 8,62 | 9,03 | 7,79 | 7,63 | 8,13 | 7,79 | 7,17 | 975,89 | ||||
| 3 | Marcello Gelichi - ITA | 8,5 | 7,5 | 8,0 | 6,0 | 9,0 | 8,5 | 7,5 | 8,0 | 9,0 | 7,0 | 8,0 | 0 | 914,38 | 3 | |
|   ASK 21 I-IVWN | 8,13 | 7,17 | 7,79 | 5,30 | 8,62 | 8,41 | 7,17 | 7,63 | 8,62 | 6,54 | 7,79 | 906,21 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= -0,06 | = -0,03 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04/09/25 |